Corporate Data
(As of November 28, 2012)
Corporate Data
| Corporate Name | Japan Real Estate Investment Corporation | ||
|---|---|---|---|
| Date of Establishment | May 11, 2001 | ||
| Date of Listing | September 10, 2001 | ||
| Securities Code | 8952 (Listed on the Tokyo Stock Exchange, Real Estate Investment Trust Section) | ||
| Address | 3-3-1 Marunouchi, Chiyoda-ku, Tokyo 100-0005, Japan | ||
| Directors | Executive director | Noritada Terasawa | |
| Supervisory director | Kenji Kusakabe | ||
| Supervisory director | Tomohiro Okanoya | ||
| Auditors | Ernst & Young ShinNihon LLC | ||
| Asset Management Company |
Japan Real Estate Asset Management Co., Ltd. | ||
| Capital | ¥263 million | ||
| Shareholders | Mitsubishi Estate Co., Ltd. | 63% | |
| The Dai-ichi Life Insurance Company, Limited | 27% | ||
| Mitsui & Co., Ltd. | 10% | ||
| Other Major Related Entities |
General administrator (manager for the investor list, etc.) |
Sumitomo Mitsui Trust Bank, Limited | |
| General administrator (general affairs and accounting) |
|||
| Asset custodian | |||
| Fiscal Period | Six months ending in March and September of each year | ||
| Unitholders' Capital | Unitholders' capital | ¥396,018 million | |
| Total number of issuable units | 2,000,000 units | ||
| Number of units outstanding | 594,140 units | ||
| Subject of Investment | Assets for investment | Office building | |
| Region for investment | Major cities nationwide, including the government-designated cities | ||
| Investment region ratio | Tokyo metropolitan area (Tokyo/Kanagawa/Chiba/Saitama) | 70% or over | |
| Other major cities | 30% or below | ||

