History/Directors' Profile
History
| May 11, 2001 | Japan Real Estate Investment Corporation (JRE) established (Incorporated by Japan Real Estate Asset Management Co., Ltd.) |
|---|---|
| June 18, 2001 | Registration under Article 187 of the Law Concerning Investment Trusts and Investment Corporations of Japan was approved by the Prime Minister of Japan. (Registration Number: No. 3, Director of the Kanto Local Finance Bureau) |
| August 29, 2001 | First revision of the Articles of Incorporation |
| September 7, 2001 | Payment due date for investment units (Initial Public Offering) (Number of units issued: 160,000 units, net proceeds: ¥81,060,000,000) |
| September 10, 2001 | Listed on the Tokyo Stock Exchange (Real Estate Investment Trust Section) |
| September 10, 2001 | Start of asset investment (acquired one piece of real property and 4 trust beneficiary rights in real estate) |
| May 7, 2002 | Payment due date for public follow-on offering of new units (Number of units issued: 65,000 units, net proceeds: ¥30,892,420,000) |
| March 28, 2003 | Second revision of the Articles of Incorporation |
| October 24, 2003 | Payment due date for public follow-on offering of new units (Number of units issued: 35,000 units, net proceeds: ¥21,295,960,000) |
| April 26, 2005 | Payment due date for public follow-on offering of new units (Number of units issued: 85,000 units, net proceeds: ¥68,024,480,000) |
| May 10, 2005 | Third revision of the Articles of Incorporation |
| October 24, 2006 | Payment due date for public follow-on offering of new units (Number of units issued: 64,600 units, net proceeds: ¥63,211,100,000) |
| March 27, 2007 | Fourth revision of the Articles of Incorporation |
| March 12, 2008 | Payment due date for public follow-on offering of new units (Number of units issued: 33,000 units, net proceeds: ¥32,917,500,000) |
| March 17, 2009 | Fifth revision of the Articles of Incorporation |
| December 8, 2009 | Payment due date for public follow-on offering of new units (Number of units issued: 42,000 units, net proceeds: ¥24,319,680,000) |
| December 22, 2009 | Payment due date for follow-on offering of new units (Third-party allocation) (Number of units issued: 4,200 units, net proceeds: ¥2,431,968,000) |
| March 15, 2011 | Sixth revision of the Articles of Incorporation |
| February 28, 2012 | Payment due date for public follow-on offering of new units (Number of units issued: 54,400 units, net proceeds: ¥35,471,520,000) |
| March 27, 2012 | Payment due date for follow-on offering of new units (Third-party allocation) (Number of units issued: 5,440 units, net proceeds: ¥3,547,152,000) |
| October 29, 2012 | Payment due date for public follow-on offering of new units (Number of units issued: 41,000 units, net proceeds: ¥29,678,670,000) |
| November 28, 2012 | Payment due date for follow-on offering of new units (Third-party allocation) (Number of units issued: 4,100 units, net proceeds: ¥2,967,867,000) |
Directors' Profile
(As of May 11, 2011)
| Executive Director |
Noritada Terasawa |
|
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Supervisory Director |
Kenji Kusakabe |
|
||||||||||||||||||||||||||||||||
| Supervisory Director |
Tomohiro Okanoya |
|

