Trend in Performance
| (Note 1) | NOI = Property-related Revenues - Property-related Expenses + Depreciation |
| (Note 2) | FFO = Net Income + Depreciation - Gain (Loss) on Transfer of Properties - Dividends Earned on the preferred capital contribution duning the 13th period - Gain on transfer of development rights of floor area - Compensation for the property transfer |
| (Note 3) | LTV = Interest-bearing Debt / Total Assets |
| (Note 4) | ROA= Ordinary Income / Average of Total Assets during the period Average of total assets during the period is calculated as the average value of total assets at the beginning and end of the period. |
| (Note 5) | ROE= Net Income / Average of Net Assets during the period Average of net assets during the period is calculated as the average value of net assets at the beginning and end of the period. However, if the new units are issued during the period, the average is calculated taking into account the number of operating days during the period. |
| (Note 6) | You may download the above listed data in Excel format from “Property Data Download” in the menu to your right. Please use this for printing the data. |

