Unitholder Data
| Unitholders' Equity | Principal Unitholders | Unitholder Composition |
Unitholders' Equity
| Date | Remarks | Investment Units Issued and Outstanding (units) |
Total Unitholders' Equity (¥mln) |
||
|---|---|---|---|---|---|
| Changes | Balance | Changes | Balance | ||
| May 11, 2001 | Private Placement |
400 | 400 | 200 | 200 |
| September 8, 2001 | Public Offering |
160,000 | 160,400 | 81,060 | 81,260 |
| May 8, 2002 | Public Offering |
65,000 | 225,400 | 30,892 | 112,152 |
| October 25, 2003 | Public Offering |
35,000 | 260,400 | 21,295 | 133,448 |
| April 26, 2005 | Public Offering |
85,000 | 345,400 | 68,024 | 201,472 |
| October 24, 2006 | Public Offering |
64,600 | 410,000 | 63,211 | 264,683 |
| March 12, 2008 | Public Offering |
33,000 | 443,000 | 32,917 | 297,601 |
| December 8, 2009 | Public Offering |
42,000 | 485,000 | 24,319 | 321,921 |
| December 22, 2009 | Third-party Allocation |
4,200 | 489,200 | 2,431 | 324,353 |
Principal Unitholders
(As of September 30, 2011)
| Name of Unitholder | Location | Investment Units Held | Ratio |
|---|---|---|---|
| Japan Trustee Services Bank, Ltd. (Shintaku Acc.) | 1-8-11 Harumi, Chuo-ku, Tokyo | 72,842 units | 14.89% |
| The Nomura Trust and Banking Co., Ltd. (Toshin Acc.) | 2-2-2 Otemachi, Chiyoda-ku, Tokyo | 39,106units | 7.99% |
| Trust & Custody Services Bank, Ltd. (Toshin Acc.) | Harumi Island Triton Square Office Tower Z 1-8-12 Harumi, Chuo-ku, Tokyo |
36,508units | 7.46% |
| The Master Trust Bank of Japan, Ltd. (Shintaku Acc.) | 2-11-3 Hamamatsucho, Minato-ku, Tokyo | 16,960units | 3.47% |
| NOMURA BANK (LUXEMBOURG) S.A. | BATIMENT A, 33, RUE DE GASPERICH,L-5826, LUXEMBOURG | 11,471units | 2.34% |
| Mitsubishi Estate Co., Ltd. | 1-6-1 Otemachi, Chiyoda-ku, Tokyo | 10,160units | 2.08% |
| THE BANK OF NEW YORK, TREATY JASDEC ACCOUNT | AVENUE DES ARTS, 35 KUNSTLAAN, 1040 BRUSSELS, BELGIUM | 9,430units | 1.93% |
| The Chugoku Bank, Ltd. | 1-15-20 Marunouchi, Okayama City, Okayama Prefecture | 8,534units | 1.74% |
| BBH FOR MATTHEWS ASIAN GROWTH AND INCOME FUND | 4 EMBARCADERO CTR STE 550 SANFRANCISCO CALIFORNIA ZIP CODE:94111 | 8,039units | 1.64% |
| North Pacific Bank, Ltd. | 3-7 Ohdori-Nishi, Chuo-ku, Sapporo City, Hokkaido | 7,493units | 1.53% |
| Total | 220,543units | 45.08% | |
Unitholder Composition
(As of September 30, 2011)



