Portfolio List
| Portfolio Overview | Information at Period-end |
Information at Period-end
As of September 30, 2011
| Total Leasable Space (Note 1) (m2) | 584,982 |
|---|---|
| Total Leased Space (Note 1) (m2) | 553,212 |
| Occupancy Rate (Note 1) | 94.6% |
| Total Number of Tenants (Note 3) | 1,009 |
| Total Appraisal Value at Period-end (¥mln) | 634,357 |
|---|---|
| Total Book Value at Period-end (¥mln) | 622,542 |
| Unrealized Gain/Loss (Note 4) (¥mln) | 11,814 |
| You may search properties by inputting the above items and clicking the “Search with this condition” button. | |
| You may choose multiple search conditions, and the properties for which all the conditions selected are applicable will appear. | |
| When you click |
|
| Please press “Clear the search condition” if you wish to return to the original list of all properties or return to the previous arrangement before sorting. | |
| Area Classification | Property Name | Leasable Space (m2) (Note 1) |
Leased Space (m2) (Note 1) |
Occupancy Rate (%) (Note 1) |
Number of Tenants (Note 3) |
Appraisal Value (¥mln) |
Book Value (¥mln) |
Unrealized Gain/Loss (¥mln) (Note 4) |
||
|---|---|---|---|---|---|---|---|---|---|---|
| T | Tokyo | Chiyoda | Genki Medical Plaza | 4,791 | 4,791 | 100.0 | 1 | 6,100 | 4,979 | 1,120 |
| T | Tokyo | Chiyoda | Kitanomaru Square | 25,678 | 25,678 | 100.0 | 5 | 68,700 | 77,362 | -8,662 |
| T | Tokyo | Chiyoda | MD Kanda Building | 6,269 | 4,794 | 76.5 | 6 | 8,750 | 8,823 | -73 |
| T | Tokyo | Chiyoda | Kandabashi Park Building | 3,687 | 3,218 | 87.3 | 9 | 4,560 | 4,557 | 2 |
| T | Tokyo | Chiyoda | Nibancho Garden | 9,316 | 9,316 | 100.0 | 1 | 16,300 | 13,543 | 2,756 |
| T | Tokyo | Chiyoda | Mitsubishi UFJ Trust and Banking Building | 11,855 | 11,855 | 100.0 | 10 | 46,500 | 29,754 | 16,745 |
| T | Tokyo | Chiyoda | Burex Kojimachi Building | 4,495 | 4,495 | 100.0 | 1 | 6,220 | 6,339 | -119 |
| T | Tokyo | Chiyoda | Sanno Grand Building | 20,871 | 20,275 | 97.1 | 38 | 29,000 | 21,382 | 7,617 |
| T | Tokyo | Chiyoda | Yurakucho Denki Building | 4,694 | 4,095 | 87.2 | 13 | 7,430 | 7,794 | -364 |
| T | Tokyo | Chuo | Kodenmacho Shin-Nihonbashi Building | 3,897 | 3,686 | 94.6 | 9 | 3,110 | 2,750 | 359 |
| T | Tokyo | Chuo | Kyodo Building (Kayabacho 2Chome) | 4,538 | 4,336 | 95.5 | 9 | 4,710 | 4,427 | 282 |
| T | Tokyo | Chuo | Burex Kyobashi Building | 4,279 | 4,279 | 100.0 | 1 | 6,170 | 4,811 | 1,358 |
| T | Tokyo | Chuo | Ginza Sanwa Building | 4,329 | 4,290 | 99.1 | 10 | 14,600 | 16,998 | -2,398 |
| T | Tokyo | Chuo | Ryoshin Ginza East Mirror Building | 4,255 | 4,059 | 95.4 | 11 | 5,300 | 7,803 | -2,503 |
| T | Tokyo | Chuo | Harumi Center Building | 20,812 | 20,612 | 99.0 | 7 | 20,300 | 25,123 | -4,823 |
| T | Tokyo | Minato | Aoyama Crystal Building | 4,898 | 4,898 | 100.0 | 6 | 7,460 | 7,359 | 100 |
| T | Tokyo | Minato | Shiodome Building | 32,155 | 32,084 | 99.8 | 30 | 78,000 | 75,174 | 2,825 |
| T | Tokyo | Minato | Shiba 2Chome Daimon Building | 9,606 | 9,401 | 97.9 | 20 | 6,060 | 4,818 | 1,241 |
| T | Tokyo | Minato | Cosmo Kanasugibashi Building | 4,062 | 4,062 | 100.0 | 8 | 2,730 | 2,521 | 208 |
| T | Tokyo | Shinjuku | Shinwa Building | 6,134 | 5,659 | 92.3 | 10 | 5,980 | 7,613 | -1,633 |
| T | Tokyo | Shinjuku | Tokyo Opera City Building | 35,043 | 31,536 | 90.0 | 91 | 30,900 | 30,694 | 205 |
| T | Tokyo | Shinagawa | Higashi-Gotanda 1Chome Building | 5,205 | 5,205 | 100.0 | 4 | 5,650 | 4,951 | 698 |
| T | Tokyo | Shinagawa | Osaki Front Tower | 16,856 | 16,856 | 100.0 | 1 | 15,180 | 12,369 | 2,810 |
| T | Tokyo | Ota | Omori-Eki Higashiguchi Building | 7,754 | 7,754 | 100.0 | 18 | 5,250 | 4,564 | 685 |
| T | Tokyo | Shibuya | Nippon Brunswick Building | 7,356 | 7,356 | 100.0 | 21 | 7,040 | 6,838 | 201 |
| T | Tokyo | Shibuya | Yoyogi 1Chome Building | 7,745 | 7,745 | 100.0 | 8 | 9,990 | 7,742 | 2,247 |
| T | Tokyo | Shibuya | da Vinci Harajuku | 3,147 | 3,147 | 100.0 | 4 | 6,090 | 4,940 | 1,149 |
| T | Tokyo | Shibuya | Jingumae Media Square Building | 5,558 | 5,558 | 100.0 | 7 | 10,400 | 11,008 | -608 |
| T | Tokyo | Shibuya | Shibuya Cross Tower | 29,846 | 28,931 | 96.9 | 58 | 40,800 | 38,379 | 2,420 |
| T | Tokyo | Shibuya | Ebisu Neonato | 2,462 | 2,014 | 81.8 | 4 | 2,800 | 3,585 | -785 |
| T | Tokyo | Nakano | Harmony Tower | 10,929 | 9,317 | 85.2 | 12 | 9,450 | 7,910 | 1,539 |
| T | Tokyo | Toshima | Otsuka Higashi-Ikebukuro Building | 7,193 | 6,303 | 87.6 | 5 | 3,820 | 3,539 | 280 |
| T | Tokyo | Toshima | Ikebukuro 2Chome Building | 2,186 | 2,186 | 100.0 | 9 | 1,580 | 1,618 | -38 |
| T | Tokyo | Toshima | Ikebukuro YS Building | 5,932 | 5,932 | 100.0 | 11 | 4,230 | 4,442 | -212 |
| M | Tokyo | Hachioji | Hachioji First Square | 10,068 | 9,215 | 91.5 | 38 | 4,450 | 5,228 | -778 |
| M | Saitama Prefecture | Saitama | Saitama Urawa Building | 4,510 | 4,510 | 100.0 | 14 | 2,070 | 2,452 | -382 |
| M | Kanagawa Prefecture | Yokohama | MM Park Building | 38,496 | 36,097 | 93.8 | 26 | 35,900 | 35,667 | 232 |
| M | Kanagawa Prefecture | Kawasaki | Kawasaki Isago Building | 6,831 | 6,741 | 98.7 | 11 | 2,720 | 2,844 | -124 |
| M | Kanagawa Prefecture | Kawasaki | Musashi Kosugi STM Building | 5,378 | 4,720 | 87.8 | 20 | 3,510 | 3,874 | -364 |
| O | Hokkaido | Sapporo | 8・3 Square Kita Building | 12,265 | 12,265 | 100.0 | 8 | 6,630 | 6,783 | -153 |
| O | Miyagi Prefecture | Sendai | Jozenji Park Building | 2,518 | 2,518 | 100.0 | 18 | 887 | 978 | -91 |
| O | Miyagi Prefecture | Sendai | Sendai Honcho Honma Building | 6,241 | 5,448 | 87.3 | 17 | 2,480 | 2,765 | -285 |
| O | Ishikawa Prefecture | Kanazawa | Kanazawa Park Building | 20,848 | 17,046 | 81.8 | 71 | 5,330 | 4,082 | 1,247 |
| O | Aichi Prefecture | Nagoya | Nishiki Park Building | 8,056 | 7,739 | 96.1 | 52 | 3,660 | 4,669 | -1,009 |
| O | Aichi Prefecture | Nagoya | Hirokoji Sakae Building | 3,911 | 3,121 | 79.8 | 12 | 1,330 | 1,691 | -361 |
| O | Aichi Prefecture | Nagoya | Nagoya Hirokoji Building | 21,624 | 20,034 | 92.6 | 27 | 12,600 | 14,869 | -2,269 |
| O | Aichi Prefecture | Nagoya | Nagoya Misono Building | 3,470 | 2,562 | 73.8 | 9 | 1,080 | 1,470 | -390 |
| O | Kyoto Prefecture | Kyoto | Kyoto Shijo Kawaramachi Building | 6,801 | 5,159 | 75.9 | 30 | 1,720 | 2,697 | -977 |
| O | Osaka Prefecture | Osaka | Shin-Fujita Building | 28,414 | 26,008 | 91.5 | 41 | 16,400 | 22,981 | -6,581 |
| O | Osaka Prefecture | Osaka | Sakaisujihonmachi Building | 11,574 | 10,693 | 92.4 | 18 | 3,620 | 3,765 | -145 |
| O | Osaka Prefecture | Osaka | Midosuji Daiwa Building | 20,450 | 19,164 | 93.7 | 34 | 14,100 | 13,448 | 651 |
| O | Okayama Prefecture | Okayama | Lit City Building | 9,965 | 9,315 | 93.5 | 38 | 4,220 | 3,946 | 273 |
| O | Hiroshima Prefecture | Hiroshima | NHK Hiroshima Broadcasting Center Building | 9,860 | 9,469 | 96.0 | 12 | 2,980 | 2,532 | 447 |
| O | Fukuoka Prefecture | Fukuoka | Tosei Tenjin Building | 4,000 | 4,000 | 100.0 | 19 | 1,320 | 1,328 | -8 |
| O | Fukuoka Prefecture | Fukuoka | Tenjin Crystal Building | 5,973 | 5,773 | 96.6 | 30 | 2,470 | 4,452 | -1,982 |
| O | Fukuoka Prefecture | Fukuoka | Hinode Tenjin Building | 5,868 | 5,868 | 100.0 | 6 | 3,720 | 3,486 | 233 |
| Total/Average | 584,982 | 553,212 | 94.6 | 1,009 | 634,357 | 622,542 | 11,814 | |||
| (Note 1) For leasable space and leased space, the fractions of the values are truncated. For occupancy rate, the values are rounded to the first decimal point. (Note 2) The above chart does not include the data on residential portions of "Nibancho Garden," "Kitanomaru Square" and "Nishiki Park Building". (Note 3) Total number of tenants is the gross number of tenants by building. If the same tenant occupies multiple properties, such tenant is counted as multiple tenants. (Note 4) Unrealized gain/loss means the difference between appraisal value and book value at each period end. The values below one million yen are disregarded in both of the values. |

