Trend in Asset Size
Trend in Asset Size (Total Acquisition Price)
| (Note) | You may download the above listed data in Excel format from “Property Data Download” in the menu to your right. Please use this for printing the data. |
![]()
JRE was launched with an asset size of ¥92.8 billion (total acquisition price) when it was listed in September 2001. Since then, JRE steadily expanded the asset size, and at the end of the most recent 17th Period (March 2010), its portfolio value topped ¥640 billion.
(As of May 24, 2010)
| Period | Property Name | Acquisition/ Transfer Date |
Acquisition/ Transfer Price (¥000) |
Remarks | |
|---|---|---|---|---|---|
| 1st Period (Mar-02) |
Acquisition | Shiba 2Chome Daimon Building | 2001/09/10 | 4,859,000 | |
| JAL Sales Building | 2001/09/10 | 1,362,000 | |||
| Omori-Eki Higashiguchi Building | 2001/09/10 | 5,123,000 | |||
| Nagoya Hirokoji Building | 2001/09/10 | 14,533,000 | |||
| Hinode Tenjin Building | 2001/09/10 | 3,657,000 | |||
| Mitsubishi Soken Building | 2001/09/25 | 27,267,000 | |||
| Kodenmacho Shin-Nihonbashi Building | 2001/09/25 | 3,173,000 | |||
| Cosmo Kanasugibashi Building | 2001/09/25 | 2,808,000 | |||
| Takanawadai Building | 2001/09/25 | 2,738,000 | |||
| Otsuka Higashi-Ikebukuro Building | 2001/09/25 | 3,541,000 | |||
| Ikebukuro 2Chome Building | 2001/09/25 | 1,728,000 | |||
| Saitama Urawa Building | 2001/09/25 | 1,232,000 | |||
| Kawasaki Isago Building | 2001/09/25 | 3,375,000 | |||
| Sendai Honcho Honma Building | 2001/09/25 | 2,924,000 | |||
| Niigata Ishizuecho Nishi-Bandaibashi Building | 2001/09/25 | 1,010,000 | |||
| Kanazawa Minamicho Building | 2001/09/25 | 1,331,000 | |||
| Sakaisujihonmachi Building | 2001/09/25 | 2,264,000 | |||
| Midosuji Daiwa Building | 2001/09/25 | 6,934,000 | |||
| Kobe Itomachi Building | 2001/09/25 | 1,436,000 | |||
| Tosei Tenjin Building | 2001/09/25 | 1,550,000 | |||
| Saitama Urawa Building | 2001/10/11 | 1,342,000 | Additional Share Acquisition | ||
| Shibuya Cross Tower | 2001/11/30 | 34,600,000 | |||
| Kyoto Shijo Kawaramachi Building | 2001/12/20 | 2,650,000 | |||
| Shin-Yokohama First Building | 2002/01/28 | 3,000,000 | |||
| Kanazawa Park Building | 2002/02/28 | 2,880,000 | |||
| Midosuji Daiwa Building | 2002/02/28 | 7,380,000 | Additional Share Acquisition | ||
| Total | 144,697,000 | ||||
| 2nd Period (Sep-02) |
Acquisition | MD Kanda Building | 2002/05/31 | 9,520,000 | |
| Burex Kyobashi Building | 2002/07/22 | 5,250,000 | |||
| Kandabashi Park Building | 2002/08/15 | 4,810,000 | |||
| Total | 19,580,000 | ||||
| 3rd Period (Mar-03) |
Acquisition | Genki Medical Plaza | 2002/10/31 | 5,000,000 | |
| da Vinci Harajuku | 2002/11/22 | 4,885,000 | |||
| Kanazawa Park Building | 2003/03/03 | 1,700,000 | Additional Share Acquisition | ||
| Aoyama Crystal Building | 2003/03/14 | 7,680,000 | |||
| Total | 19,265,000 | ||||
| 4th Period (Sep-03) |
Acquisition | Yurakucho Denki Building | 2003/08/01 | 7,200,000 | |
| Nagoya Misono Building | 2003/08/08 | 1,865,000 | |||
| Total | 9,065,000 | ||||
| 5th Period (Mar-04) |
Acquisition | Jingumae Media Square Building | 2003/10/09 | 12,200,000 | |
| Ebisu Neonato | 2003/11/14 | 3,740,000 | |||
| Sakaisujihonmachi Building | 2003/12/26 | 1,900,000 | Additional Share Acquisition | ||
| Nippon Brunswick Building | 2004/03/24 | 6,670,000 | |||
| NHK Hiroshima Broadcasting Center Building | 2004/03/25 | 1,320,000 | |||
| Total | 25,830,000 | ||||
| 6th Period (Sep-04) |
Acquisition | Yoyogi 1Chome Building | 2004/04/01 | 8,700,000 | |
| Ebisu Neonato | 2004/04/01 | 360,000 | Additional Share Acquisition | ||
| Ikebukuro YS Building | 2004/08/02 | 4,500,000 | |||
| Shinwa Building | 2004/09/01 | 7,830,000 | |||
| Total | 21,390,000 | ||||
| 7th Period (Mar-05) |
Acquisition | Higashi-Gotanda 1Chome Building | 2004/11/01 | 5,500,000 | |
| Sanno Grand Building | 2005/01/31 | 10,200,000 | |||
| Jozenji Park Building | 2005/01/31 | 1,000,000 | |||
| Harmony Tower | 2005/02/28 | 8,500,000 | |||
| Ginza Sanwa Building | 2005/03/10 | 16,830,000 | |||
| Ryoshin Ginza East Mirror Building | 2005/03/15 | 5,353,500 | |||
| Hachioji First Square | 2005/03/31 | 3,300,000 | |||
| Total | 50,683,500 | ||||
| 8th Period (Sep-05) |
Acquisition | Nibancho Garden | 2005/04/01 | 14,700,000 | |
| Tenjin Crystal Building | 2005/06/01 | 5,000,000 | |||
| Burex Kojimachi Building | 2005/07/29 | 7,000,000 | |||
| Tokyo Opera City Building | 2005/09/13 | 9,350,000 | |||
| Total | 36,050,000 | ||||
| 9th Period (Mar-06) |
Acquisition | Lit City Building | 2006/02/01 | 4,650,000 | |
| Kitanomaru Square | 2006/02/24 | 81,555,500 | |||
| Total | 86,205,500 | ||||
| 10th Period (Sep-06) |
Acquisition | Sanno Grand Building | 2006/04/03 | 10,700,000 | Additional Share Acquisition |
| Sendai Honcho Honma Building | 2006/06/28 | 250,000 | Additional Share Acquisition | ||
| Hirokoji Sakae Building | 2006/09/22 | 1,680,000 | |||
| Total | 12,630,000 | ||||
| Transfer | JAL Sales Building | 2006/06/28 | 2,593,000 | Acquired on Sep. 10, 2001 |
|
| Niigata Ishizuecho Nishi-Bandaibashi Building |
2006/06/28 | 1,490,000 | Acquired on Sep. 25, 2001 |
||
| Kanazawa Minamicho Building | 2006/06/28 | 1,165,000 | Acquired on Sep. 25, 2001 |
||
| Shin-Yokohama First Building | 2006/06/28 | 1,755,277 | Acquired on Jan. 28, 2002 |
||
| Total | 7,003,277 | ||||
| 11th Period (Mar-07) |
Acquisition | Nishiki Park Building | 2006/10/02 | 3,850,000 | |
| Nishiki Park Building | 2006/11/01 | 1,300,000 | Additional Share Acquisition | ||
| Mitsubishi UFJ Trust and Banking Building | 2007/03/28 | 44,700,000 | |||
| Total | 49,850,000 | ||||
| Transfer | Mitsubishi Soken Building | 2007/03/28 | 41,900,000 | Acquired on Sep. 25, 2001 |
|
| Total | 41,900,000 | ||||
| 12th Period (Sep-07) |
Acquisition | 8・3 Square Kita Building | 2007/06/01 | 7,100,000 | |
| Total | 7,100,000 | ||||
| Transfer | Kobe Itomachi Building | 2007/09/14 | 1,770,000 | Acquired on Sep. 25, 2001 |
|
| Total | 1,770,000 | ||||
| 13th Period (Mar-08) |
Acquisition | Harumi Center Building | 2007/12/18 | 26,800,000 | |
| NHK Hiroshima Broadcasting Center Building | 2008/03/03 | 1,450,000 | Additional Share Acquisition | ||
| Hachioji First Square | 2008/03/19 | 2,379,112 | Additional Share Acquisition | ||
| MM Park Building | 2008/03/24 | 37,400,000 | |||
| Musashi Kosugi STM Building | 2008/03/25 | 4,000,000 | |||
| Total | 72,029,112 | ||||
| 14th Period (Sep-08) |
Acquisition | Shin-Fujita Building | 2008/09/01 | 24,000,000 | |
| Total | 24,000,000 | ||||
| 15th Period (Mar-09) |
Acquisition | Shiodome Building | 2008/12/19 | 21,250,000 | |
| Total | 21,250,000 | ||||
| 17th Period (Mar-10) |
Transfer | Part of Jingumae Media Square Building Site | 2009/10/30 | 1,507,411 | |
| Total | 1,507,411 | ||||
| Acquisition | Shiodome Building | 2010/01/15 | 54,600,000 | Additional Share Acquisition | |
| Tokyo Opera City Building | 2010/03/24 | 22,426,831 | Additional Share Acquisition | ||
| Total | 77,026,831 | ||||
| 18th Period (Sep-10) |
Acquisition | Ryoshin Ginza East Mirror Building | 2010/05/24 | 2,645,922 | Extension Work Completed |
| Total | 2,645,922 | ||||

