Occupancy Rate
| Trend at Period-end | Monthly Trend |
Monthly Trend
| 21st Period |
End of Oct 2011 | End of Nov 2011 | End of Dec 2011 | End of Jan 2012 | End of Feb 2012 | End of Mar 2012 |
|---|---|---|---|---|---|---|
| Number of Properties | 56 | 57 | 57 | |||
| Total Number of Tenants | 1,006 | 1,024 | 1,027 | |||
| Total Leasable Space (m2) | 584,201 | 629,741 | 629,720 | |||
| Occupancy Rate | 94.3% | 94.2% | 93.9% |
| 20th Period |
End of Apr 2011 | End of May 2011 | End of Jun 2011 | End of Jul 2011 | End of Aug 2011 | End of Sep 2011 |
|---|---|---|---|---|---|---|
| Number of Properties | 56 | 56 | 56 | 56 | 56 | 56 |
| Total Number of Tenants | 998 | 998 | 997 | 998 | 1,001 | 1,009 |
| Total Leasable Space (m2) | 584,868 | 584,918 | 584,938 | 584,940 | 584,970 | 584,982 |
| Occupancy Rate | 93.6% | 93.8% | 93.6% | 93.8% | 93.8% | 94.6% |
| 19th Period |
End of Oct 2010 | End of Nov 2010 | End of Dec 2010 | End of Jan 2011 | End of Feb 2011 | End of Mar 2011 |
|---|---|---|---|---|---|---|
| Number of Properties | 55 | 55 | 55 | 55 | 56 | 57 |
| Total Number of Tenants | 985 | 987 | 989 | 983 | 986 | 1,004 |
| Total Leasable Space (m2) | 567,613 | 567,613 | 567,613 | 567,617 | 584,416 | 589,002 |
| Occupancy Rate | 91.7% | 92.0% | 92.2% | 92.2% | 92.4% | 93.2% |
| 18th Period |
End of Apr 2010 | End of May 2010 | End of Jun 2010 | End of Jul 2010 | End of Aug 2010 | End of Sep 2010 |
|---|---|---|---|---|---|---|
| Number of Properties | 55 | 55 | 55 | 55 | 55 | 55 |
| Total Number of Tenants | 980 | 981 | 981 | 983 | 983 | 992 |
| Total Leasable Space (m2) | 566,216 | 567,593 | 567,617 | 567,624 | 567,612 | 567,612 |
| Occupancy Rate | 92.4% | 91.6% | 91.6% | 91.7% | 91.6% | 92.4% |
| 17th Period |
End of Oct 2009 | End of Nov 2009 | End of Dec 2009 | End of Jan 2010 | End of Feb 2010 | End of Mar 2010 |
|---|---|---|---|---|---|---|
| Number of Properties | 55 | 55 | 55 | 55 | 55 | 55 |
| Total Number of Tenants | 974 | 966 | 966 | 964 | 967 | 979 |
| Total Leasable Space (m2) | 516,421 | 516,422 | 516,460 | 540,565 | 540,565 | 566,277 |
| Occupancy Rate | 92.6% | 91.7% | 91.8% | 92.0% | 91.9% | 93.0% |
| 16th Period |
End of Apr 2009 | End of May 2009 | End of Jun 2009 | End of Jul 2009 | End of Aug 2009 | End of Sep 2009 |
|---|---|---|---|---|---|---|
| Number of Properties | 55 | 55 | 55 | 55 | 55 | 55 |
| Total Number of Tenants | 992 | 987 | 987 | 979 | 977 | 977 |
| Total Leasable Space (m2) | 516,440 | 516,441 | 516,423 | 516,421 | 516,421 | 516,421 |
| Occupancy Rate | 95.5% | 95.2% | 94.8% | 93.9% | 93.6% | 93.3% |
| 15th Period |
End of Oct 2008 | End of Nov 2008 | End of Dec 2008 | End of Jan 2009 | End of Feb 2009 | End of Mar 2009 |
|---|---|---|---|---|---|---|
| Number of Properties | 54 | 54 | 55 | 55 | 55 | 55 |
| Total Number of Tenants | 969 | 966 | 990 | 987 | 986 | 993 |
| Total Leasable Space (m2) | 508,285 | 508,236 | 516,344 | 516,344 | 516,409 | 516,411 |
| Occupancy Rate | 95.3% | 95.2% | 95.5% | 95.2% | 95.0% | 95.5% |
| 14th Period |
End of Apr 2008 | End of May 2008 | End of Jun 2008 | End of Jul 2008 | End of Aug 2008 | End of Sep 2008 |
|---|---|---|---|---|---|---|
| Number of Properties | 53 | 53 | 53 | 53 | 53 | 54 |
| Total Number of Tenants | 930 | 930 | 934 | 934 | 934 | 970 |
| Total Leasable Space (m2) | 479,934 | 479,932 | 479,932 | 479,932 | 479,881 | 508,296 |
| Occupancy Rate | 96.4% | 96.3% | 96.3% | 95.5% | 95.7% | 96.1% |
| 13th Period |
End of Oct 2007 | End of Nov 2007 | End of Dec 2007 | End of Jan 2008 | End of Feb 2008 | End of Mar 2008 |
|---|---|---|---|---|---|---|
| Number of Properties | 50 | 50 | 51 | 51 | 53 | 53 |
| Total Number of Tenants | 876 | 879 | 884 | 883 | 884 | 931 |
| Total Leasable Space (m2) | 406,586 | 406,578 | 427,376 | 427,798 | 427,715 | 479,877 |
| Occupancy Rate | 98.5% | 98.7% | 97.7% | 97.8% | 98.1% | 95.9% |
| 12th Period |
End of Apr 2007 | End of May 2007 | End of Jun 2007 | End of Jul 2007 | End of Aug 2007 | End of Sep 2007 |
|---|---|---|---|---|---|---|
| Number of Properties | 50 | 50 | 51 | 51 | 51 | 50 |
| Total Number of Tenants | 882 | 883 | 895 | 897 | 897 | 879 |
| Total Leasable Space (m2) | 398,114 | 398,137 | 410,075 | 410,074 | 410,074 | 406,605 |
| Occupancy Rate | 97.5% | 97.0% | 98.3% | 98.4% | 98.5% | 98.7% |
| 11th Period |
End of Oct 2006 | End of Nov 2006 | End of Dec 2006 | End of Jan 2007 | End of Feb 2007 | End of Mar 2007 |
|---|---|---|---|---|---|---|
| Number of Properties | 50 | 50 | 50 | 50 | 50 | 50 |
| Total Number of Tenants | 878 | 878 | 876 | 880 | 877 | 887 |
| Total Leasable Space (m2) | 402,159 | 404,232 | 404,148 | 404,148 | 404,157 | 397,928 |
| Occupancy Rate | 97.8% | 97.8% | 98.0% | 97.3% | 97.6% | 97.8% |
| 10th Period |
End of Apr 2006 | End of May 2006 | End of Jun 2006 | End of Jul 2006 | End of Aug 2006 | End of Sep 2006 |
|---|---|---|---|---|---|---|
| Number of Properties | 52 | 52 | 48 | 48 | 48 | 49 |
| Total Number of Tenants | 870 | 866 | 830 | 827 | 821 | 835 |
| Total Leasable Space (m2) | 410,452 | 410,459 | 392,352 | 392,352 | 392,352 | 396,173 |
| Occupancy Rate | 98.9% | 98.6% | 98.6% | 98.2% | 98.4% | 98.2% |
| 9th Period |
End of Oct 2005 | End of Nov 2005 | End of Dec 2005 | End of Jan 2006 | End of Feb 2006 | End of Mar 2006 |
|---|---|---|---|---|---|---|
| Number of Properties | 50 | 50 | 50 | 50 | 52 | 52 |
| Total Number of Tenants | 815 | 815 | 823 | 821 | 863 | 866 |
| Total Leasable Space (m2) | 364,610 | 364,592 | 364,592 | 364,587 | 400,090 | 400,090 |
| Occupancy Rate | 98.4% | 98.3% | 98.5% | 98.4% | 98.1% | 98.7% |
| 8th Period |
End of Apr 2005 | End of May 2005 | End of Jun 2005 | End of Jul 2005 | End of Aug 2005 | End of Sep 2005 |
|---|---|---|---|---|---|---|
| Number of Properties | 47 | 47 | 48 | 49 | 49 | 50 |
| Total Number of Tenants | 672 | 673 | 697 | 700 | 703 | 814 |
| Total Leasable Space (m2) | 345,333 | 345,333 | 350,973 | 355,468 | 355,458 | 364,610 |
| Occupancy Rate | 97.7% | 97.9% | 97.8% | 97.9% | 98.2% | 98.6% |
| 7th Period |
End of Oct 2004 | End of Nov 2004 | End of Dec 2004 | End of Jan 2005 | End of Feb 2005 | End of Mar 2005 |
|---|---|---|---|---|---|---|
| Number of Properties | 39 | 40 | 40 | 42 | 43 | 46 |
| Total Number of Tenants | 501 | 508 | 513 | 581 | 607 | 669 |
| Total Leasable Space (m2) | 293,116 | 298,362 | 298,362 | 311,530 | 322,429 | 336,026 |
| Occupancy Rate | 93.7% | 94.1% | 94.6% | 94.8% | 95.5% | 97.6% |
| 6th Period |
End of Apr 2004 | End of May 2004 | End of Jun 2004 | End of Jul 2004 | End of Aug 2004 | End of Sep 2004 |
|---|---|---|---|---|---|---|
| Number of Properties | 37 | 37 | 37 | 37 | 38 | 39 |
| Total Number of Tenants | 480 | 483 | 481 | 481 | 492 | 504 |
| Total Leasable Space (m2) | 281,171 | 281,171 | 281,155 | 281,155 | 286,860 | 293,105 |
| Occupancy Rate | 94.7% | 94.7% | 91.7% | 92.7% | 92.8% | 93.6% |
| 5th Period |
End of Oct 2003 | End of Nov 2003 | End of Dec 2003 | End of Jan 2004 | End of Feb 2004 | End of Mar 2004 |
|---|---|---|---|---|---|---|
| Number of Properties | 33 | 34 | 34 | 34 | 34 | 36 |
| Total Number of Tenants | 420 | 424 | 426 | 428 | 435 | 477 |
| Total Leasable Space (m2) | 251,631 | 253,806 | 260,003 | 260,032 | 260,211 | 273,157 |
| Occupancy Rate | 95.4% | 92.5% | 93.2% | 92.5% | 93.2% | 94.8% |
| 4th Period |
End of Apr 2003 | End of May 2003 | End of Jun 2003 | End of Jul 2003 | End of Aug 2003 | End of Sep 2003 |
|---|---|---|---|---|---|---|
| Number of Properties | 30 | 30 | 30 | 30 | 32 | 32 |
| Total Number of Tenants | 380 | 380 | 380 | 386 | 409 | 407 |
| Total Leasable Space (m2) | 236,702 | 236,702 | 237,897 | 237,897 | 246,062 | 246,062 |
| Occupancy Rate | 94.4% | 94.9% | 94.4% | 94.9% | 95.3% | 95.1% |
| 3rd Period |
End of Oct 2002 | End of Nov 2002 | End of Dec 2002 | End of Jan 2003 | End of Feb 2003 | End of Mar 2003 |
|---|---|---|---|---|---|---|
| Number of Properties | 28 | 29 | 29 | 29 | 29 | 30 |
| Total Number of Tenants | 364 | 371 | 370 | 373 | 375 | 383 |
| Total Leasable Space (m2) | 220,720 | 223,771 | 223,771 | 223,771 | 223,771 | 236,693 |
| Occupancy Rate | 94.8% | 95.5% | 95.3% | 95.2% | 95.6% | 94.4% |
| 2nd Period |
End of Apr 2002 | End of May 2002 | End of Jun 2002 | End of Jul 2002 | End of Aug 2002 | End of Sep 2002 |
|---|---|---|---|---|---|---|
| Number of Properties | 24 | 25 | 25 | 26 | 27 | 27 |
| Total Number of Tenants | 349 | 352 | 357 | 356 | 363 | 362 |
| Total Leasable Space (m2) | 201,580 | 207,914 | 207,914 | 212,194 | 215,928 | 215,928 |
| Occupancy Rate | 93.3% | 93.6% | 94.4% | 94.3% | 95.2% | 95.3% |
| 1st Period |
End of Sep 2001 | End of Oct 2001 | End of Nov 2001 | End of Dec 2001 | End of Jan 2002 | End of Feb 2002 | End of Mar 2002 |
|---|---|---|---|---|---|---|---|
| Number of Properties | 20 | 20 | 21 | 22 | 23 | 24 | 24 |
| Total Number of Tenants | 213 | 214 | 267 | 286 | 289 | 349 | 353 |
| Total Leasable Space (m2) | 133,927 | 136,381 | 164,883 | 171,734 | 178,698 | 201,934 | 201,884 |
| Occupancy Rate | 94.6% | 93.9% | 94.7% | 93.8% | 94.1% | 94.0% | 94.0% |
| (Note 1) | The above chart does not include the data on residential portions of "Nibancho Garden," "Kitanomaru Square," "Akasaka Park Building" and "Nishiki Park Building". |
| (Note 2) | Although “Genki Medical Plaza” was acquired as of October 31, 2002, it is not included in the occupancy rate as at the end of October, 2002 due to the fact that its lease agreement between tenant for the building starting on November 1, 2002. |
| (Note 3) | Total number of tenants is the gross number of tenants by building. If the same tenant occupies multiple properties, such tenant is counted as multiple tenants. |
| (Note 4) | Figures smaller than 1 are ignored for leasable space. The percentage is rounded to the first decimal point for occupancy rate. |

