Interest-bearing Debt / Ratings
Summary of Interest-bearing debt
(As of March 31, 2025)
Total assets | JPY 1,090,587 million | Ratio of loans with fixed interest rate | 87.4 % |
---|---|---|---|
Debts (includes Investment corporation bonds) | JPY 474,693 million | Ratio of long-term loans | 94.9 % |
LTV (based on total assets) | 43.5 % | Average interest rate | 0.63 % |
Average maturity | 4.56 years |
Ratings
(As of March 31, 2025)
Credit Rating Agency | Credit Rating | |
---|---|---|
Japan Credit Rating Agency, Ltd. (JCR) | Long-term | AA+ |
Outlook | Stable | |
Rating and Investment Information, Inc. (R&I) | Rating | AA |
Outlook | Stable | |
S&P Global Ratings Japan | Long-term | A+ |
Short-term | A-1 | |
Outlook | Stable |
LTV
(As of March 31, 2025)
(%)
(Note) | * LTV(%) = Interest-bearing debt / Total assets x 100 |
---|